3 Ply Surgical Mask Fabric Face Mask Material Non Woven Fabric
Product Details:
| Place of Origin: | China |
| Brand Name: | Rayson |
| Certification: | SGS, IKEA ,OEKO-TEX 100 certification |
| Model Number: | RS-M-022 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000kg |
|---|---|
| Price: | USD 1.62/KG |
| Packaging Details: | packed with 3" paper core and pe bag |
| Delivery Time: | 10-15 days after deposit |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 2700 Tons/month |
|
Detail Information |
|||
| Material :: | 100% Polypropylene | MOQ:: | 1000 Kg |
|---|---|---|---|
| Company Type:: | Manufactuer | Packaging:: | Roll Packing |
| Weight :: | 20gsm To 150gsm | Non Woven Technics:: | Spun-bonded |
| Production Line:: | SS, SSS, SMS | Supply Type:: | Make To Order |
| Color:: | Any Color,white ,blue ,green Or Other | Characteristic:: | Soft Feel ,Filterability , Breathability |
| Used:: | Home Textile, Hygiene, Outdoor, Face Mask | Application:: | Medical;surgical Mask Material |
| Technics:: | Nonwoven | ||
| Highlight: | Face Mask Material Non Woven Fabric,3 Ply Surgical Mask Non Woven Fabric,Medical Non Woven Fabric Roll Packing |
||
Product Description
Quick Detail:
|
Material |
100% Virgin Polypropylene + PE Film/OPP Film |
|
Nonwoven Technics |
Spun-Bonded |
|
Pattern |
Embossed/Seasame |
|
Width |
3cm to 420cm |
|
Weight |
10-150gsm |
|
MOQ |
1000Kilograms |
|
Color |
Full Color Range |
|
Label Supply |
Customer label/Neutral label |
|
Package |
Roll packed with 2” or 3” paper core inside and polybag outside |
|
Shippment terms |
FOB/CFR/CIF |
|
Lead time |
20 days after 30% deposit |
|
Certification |
& INTERTEK |
|
Model Number |
RS-PP |
|
Brand |
Rayson |
| Product | SS Non Woven Fabric |
| Raw Material | 100% PP non woven |
| Technics | Spunbonded |
| Weight | cutsomized |
| Size | customized |
| Colors | customized |
| MOQ | 1000kgs |
| Packaging | 2" or 3" paper tube inside and poly bag outside |
| Characteristics | Eco-friendly, recycleable, breathable, good strength and Elongation |
Face Mask Fabric Used:
| No. | Product Type | Material | Weight | Width (mm) | Product Size |
| 1 | 3PLY Disposable Mask & Medical Surgical Mask | Surface spunbond non-woven fabric | 25 g | 175mm | 95*175 mm |
| 2 | Filter Layer 95/99 Meltblown Cloth | 25 g | 175mm | ||
| 3 | Inner layer Spunbond Non-woven Fabric | 25 g | 195mm | ||
| 4 | Nose Wire | single core | 2,5-3mm | ||
| 5 | Earloop Elastic Rope | Round Shape | 3mm | ||
| 1 | KN95 Face Mask | Surface spunbond non-woven fabric | 25 - 50 g | 260mm | 125*130mm |
| 2 | Filter Layer 99 Meltblown Cloth | 25-50 g | 260mm | ||
| 3 | Hot Air Cotton | 40 -50g | 260mm | ||
| 4 | Skin-friendly Spunbond Non-woven Fabric | 25 g | 260mm | ||
| 5 | Nose Wire | double core | 5mm | ||
| 6 | Earloop Elastic Rope | Flag Shape | 5mm |
|
Product type
|
Material
|
Width
|
Weight
|
Color
|
Application
|
|
Spunbond
|
PP
|
10-320cm
|
10-130GSM
|
Customized
|
For bags / textile/packing
|
|
Spunlace
|
Polyester/Viscose
|
10-320cm
|
30-80GSM
|
White/Black/printed
|
For wet wipes / facial mask
|
|
Meltblown
|
PP
|
10-320cm
|
10-130GSM
|
Customized
|
Medical/Face mask
|
Packaging DetailsPackaging & Delivery
- Double PE bag or PE bag with woven bag
- Packing in rolls with 60mm ID core or piece by piece, poly bags and with the woven bags outside, loading by 20 GP or 40 HQ
- 1)1*20FT container can load about 5.0 tons 26CBM
- 2)1*40GP container can load about 10 tons 56CBM
- 3)1*40HQ container can load about 12tons 68CBM
- Factory supply bfe99 meltblown nonwoven fabric/pp melt blown fabric for face mask raw materials/ N99 polipropileno filter cloth
we can supply all kinds of color and width non-woven fabric we can supply all kinds of color and width non-woven fabric products according to requirements of clients. we can supply all kinds of color and width non-woven fabric products according to requirements of clients. products according to requirements of clients.
![]()
![]()
![]()




