Anti UV Agriculture Non Woen Cover Weed Control Fabric
Product Details:
| Place of Origin: | Foshan, China |
| Brand Name: | RAYSON |
| Model Number: | RS-ANWPPF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1500kgs |
|---|---|
| Price: | NEGOTIABLE |
| Packaging Details: | packed in rolls with 3" paper tubes inside and poly bags outside |
| Delivery Time: | 20 days after receiving 30% deposit |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1500 TONS PER MONTH |
|
Detail Information |
|||
| Material: | Spunbonded Non Woven PP Fabric | Thickness: | 40/50/60gsm Or To Be Customized |
|---|---|---|---|
| Width: | Max 45m | Printing: | Blank Or Customized |
| Packing: | Roll Packed With 3" Paper Tubes Inside And Then Poly Bags Outside | MOQ: | 1500kgs |
| Application: | Agricultural Field | ||
| Highlight: | 45m Agriculture Non Woen Cover,60gsm Agriculture Non Woen Cover,PP Weed Control Landscape Fabric |
||
Product Description
Anti UV Agriculture Non Woen Cover / Weed Control Fabric / Landscape Fabric
Quick Detail:
| Material | spunbonded non woven polypropylene fabric |
| Width | for one single piece, max 3.2m; for joint fabric, max 45m |
| Weight | 10-150 grams |
| Color | white, black, grey or upon request |
| Package | Roll packed with 3” paper tube core inside and polybag outside |
| Trade term | FOB / CFR / CIF |
| Loading quantity | 10tons/40HQ |
| Feature | moth proof, air permeable, hydrophilic, UV protection , frost protection |
Benefits:
- Inhibit the growth of weed
- Raise planting temperature
- Improve humidity and reduce irrigation
- Reduce the loss of fertilizer
- Keep the soil loosening
Popular Markets:
- US, Canada, England, Germany and Africa
Application:
weed control mat, seed blanket, planting cover
![]()
Want to Know more details about this product




